Paryavaran abstracts (Record no. 10021)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00581nam a2200193Ia 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 0970-1877 |
| 041 ## - LANGUAGE CODE | |
| Language | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 628.5 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Author Name | Singh, Harjit |
| 245 #0 - TITLE STATEMENT | |
| Title | Paryavaran abstracts |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Ministry of environement and forests, new delhi |
| Year of publication | 1988 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Keywords | Environment; India; Environmental Sciences; Abstracts; Bibliography |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | |
| Subject-2 | Environmental sciences--India | Environmental abstracts--India--ENVIS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volume |
| Write Off Books | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date of Accessioning | Price | Total Checkouts | Full call number | Accession Number | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 25/02/1993 | 34.50 | 628.5 | BV21722 | 08/08/2026 | 34.50 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 04/10/1994 | 3332.01 | 628.5 | BV22709 | 08/08/2026 | 3332.01 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 15/04/1999 | 26.39 | 628.5 | BV24800 | 08/08/2026 | 26.39 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 15/04/1999 | 336.35 | 628.5 | BV24801 | 08/08/2026 | 336.35 | 08/08/2026 | Bound Volume |

