Quarterly bibliography of major tropical diseases (Record no. 10033)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00621nam a2200193Ia 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 0192-6640 |
| 041 ## - LANGUAGE CODE | |
| Language | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 016.616 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Author Name | UNDP/World bank/WHO |
| 245 #0 - TITLE STATEMENT | |
| Title | Quarterly bibliography of major tropical diseases |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | UNDP/World bank/WHO |
| Year of publication | 1990 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Keywords | Research; Science; Academic Journal; Quarterly Bibliography Of Major Tropical Diseases |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | |
| Subject-2 | Tropical diseases--Bibliography | Tropical medicine--Indexes |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volume |
| Write Off Books | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date of Accessioning | Total Checkouts | Full call number | Accession Number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 08/03/1993 | 016.616 | BV21831 | 08/08/2026 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 08/03/1993 | 016.616 | BV21836 | 08/08/2026 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 28/05/1997 | 016.616 | BV24028 | 08/08/2026 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 22/09/1998 | 016.616 | BV24579 | 08/08/2026 | 08/08/2026 | Bound Volume |

