Journal of bioscience (Record no. 10100)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00602nam a2200205Ia 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 0250 5991 |
| 041 ## - LANGUAGE CODE | |
| Language | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 574 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Author Name | Chandrashekaran, M. K. ed.) |
| 245 #0 - TITLE STATEMENT | |
| Title | Journal of bioscience |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | The Indian Academy Of Sciences, Bangalore |
| Year of publication | 1991 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 291 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Keywords | Biological Sciences; India; Life Sciences; Interdisciplinary Biology; IISC |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | |
| Subject-2 | Biology--India | Life sciences--India--IISC--Springer |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volume |
| Write Off Books | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date of Accessioning | Price | Total Checkouts | Full call number | Accession Number | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 17/02/1994 | 3012.85 | 574 | BV22373 | 08/08/2026 | 3012.85 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 02/05/1995 | 26.39 | 574 | BV23106 | 08/08/2026 | 26.39 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 02/05/1995 | 336.35 | 574 | BV23107 | 08/08/2026 | 336.35 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 27/05/1997 | 569.00 | 574 | BV23962 | 08/08/2026 | 569.00 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 01/07/1997 | 349.81 | 574 | BV24148 | 08/08/2026 | 349.81 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 14/07/1998 | 130.62 | 574 | BV24466 | 08/08/2026 | 130.62 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 17/05/2000 | 130.62 | 574 | BV25064 | 08/08/2026 | 130.62 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 06/09/2001 | 130.62 | 574 | BV25659 | 08/08/2026 | 130.62 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 06/09/2001 | 130.62 | 574 | BV25660 | 08/08/2026 | 130.62 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 07/03/2002 | 130.62 | 574 | BV25939 | 08/08/2026 | 130.62 | 08/08/2026 | Bound Volume |

