Indian journal of nutrition and dietetics (Record no. 10145)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00617nam a2200205Ia 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 0022 3174 |
| 041 ## - LANGUAGE CODE | |
| Language | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 613.2 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Author Name | Kulandaivel, k. (Ed.) |
| 245 #0 - TITLE STATEMENT | |
| Title | Indian journal of nutrition and dietetics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Avinashilingam institute for home science and higher education for women |
| Year of publication | 1990 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 289 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Keywords | Nutrition; Dietetics; India; Food Science; Indian Research |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | |
| Subject-2 | Nutrition--India | Dietetics--India |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volume |
| Write Off Books | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date of Accessioning | Price | Total Checkouts | Full call number | Accession Number | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 26/07/1994 | 3174.95 | 613.2 | BV22695 | 08/08/2026 | 3174.95 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 01/07/1997 | 336.35 | 613.2 | BV24140 | 08/08/2026 | 336.35 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 06/09/2001 | 130.62 | 613.2 | BV25646 | 08/08/2026 | 130.62 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 09/10/2003 | 130.62 | 613.2 | BV26229 | 08/08/2026 | 130.62 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 31/05/2006 | 130.62 | 613.2 | BV26620 | 08/08/2026 | 130.62 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 08/06/2007 | 130.62 | 613.2 | BV26741 | 08/08/2026 | 130.62 | 08/08/2026 | Bound Volume |

