Annals of tropical medicine and parasitology (Record no. 10159)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00676nam a2200205Ia 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 0003 4983 |
| 041 ## - LANGUAGE CODE | |
| Language | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 616.96 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Author Name | Molyneux, D.H. (ed.) |
| 245 #0 - TITLE STATEMENT | |
| Title | Annals of tropical medicine and parasitology |
| Sub-Title | Issued by the liverpool school of tropical medicine |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Liverpool: university press, Britain |
| Year of publication | 1993 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 679 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Keywords | Tropical Medicine; Parasitology; Tropical Diseases; Liverpool; Infectious Diseases |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | |
| Subject-2 | Tropical medicine | Parasitology--Liverpool School |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volume |
| Write Off Books | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date of Accessioning | Price | Total Checkouts | Full call number | Accession Number | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 30/03/1995 | 26.39 | 616.96 | BV22907 | 08/08/2026 | 26.39 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 11/09/1995 | 336.35 | 616.96 | BV23249 | 08/08/2026 | 336.35 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 01/07/1997 | 349.81 | 616.96 | BV24092 | 08/08/2026 | 349.81 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 15/01/1998 | 130.62 | 616.96 | BV24218 | 08/08/2026 | 130.62 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 17/09/1998 | 130.62 | 616.96 | BV24513 | 08/08/2026 | 130.62 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 15/04/1999 | 130.62 | 616.96 | BV24733 | 08/08/2026 | 130.62 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 20/06/2000 | 130.62 | 616.96 | BV25132 | 08/08/2026 | 130.62 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 16/08/2000 | 130.62 | 616.96 | BV25243 | 08/08/2026 | 130.62 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 16/08/2000 | 130.62 | 616.96 | BV25244 | 08/08/2026 | 130.62 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 04/10/1996 | 569.00 | 616.96 | BV23713B | 08/08/2026 | 569.00 | 08/08/2026 | Bound Volume |

