Journal of herpetology (Record no. 10176)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00573nam a2200205Ia 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 0022 1511 |
| 041 ## - LANGUAGE CODE | |
| Language | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 597.9 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Author Name | Seigel, Richard A. (Ed) |
| 245 #0 - TITLE STATEMENT | |
| Title | Journal of herpetology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Society for the study of amphibians and reptiles |
| Year of publication | 1993 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 1-504 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Keywords | Herpetology; Reptiles; Amphibians; Zoology; Ecology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | |
| Subject-2 | Herpetology | Reptiles | Amphibians--SSAR |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volume |
| Write Off Books | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date of Accessioning | Price | Total Checkouts | Full call number | Accession Number | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 02/05/1995 | 26.39 | 597.9 | BV23108 | 08/08/2026 | 26.39 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 15/09/1995 | 336.35 | 597.9 | BV23316 | 08/08/2026 | 336.35 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 10/07/1996 | 569.00 | 597.9 | BV23656 | 08/08/2026 | 569.00 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 01/07/1997 | 349.81 | 597.9 | BV24151 | 08/08/2026 | 349.81 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 14/07/1998 | 130.62 | 597.9 | BV24467 | 08/08/2026 | 130.62 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 24/06/1999 | 130.62 | 597.9 | BV24879 | 08/08/2026 | 130.62 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 20/06/2000 | 130.62 | 597.9 | BV25166 | 08/08/2026 | 130.62 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 06/09/2001 | 130.62 | 597.9 | BV25663 | 08/08/2026 | 130.62 | 08/08/2026 | Bound Volume |

