Human toxicology (Record no. 10189)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00510nam a2200181Ia 4500 |
| 041 ## - LANGUAGE CODE | |
| Language | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 615.9 |
| 245 #0 - TITLE STATEMENT | |
| Title | Human toxicology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Macmillan Publisher Ltd. |
| Year of publication | 1981 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 470 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Keywords | Human Toxicology; Drug Safety; Poison; Occupational Health; Environmental |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | |
| Subject-2 | Human toxicology | Occupational toxicology--Macmillan |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volume |
| Write Off Books | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date of Accessioning | Price | Total Checkouts | Full call number | Accession Number | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 19/05/1995 | 692.47 | 615.9 | BV23178 | 08/08/2026 | 692.47 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 19/05/1995 | 923.32 | 615.9 | BV23179 | 08/08/2026 | 923.32 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 19/05/1995 | 478.91 | 615.9 | BV23180 | 08/08/2026 | 478.91 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 19/05/1995 | 34.50 | 615.9 | BV23181 | 08/08/2026 | 34.50 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 19/05/1995 | 34.50 | 615.9 | BV23182 | 08/08/2026 | 34.50 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 19/05/1995 | 34.50 | 615.9 | BV23183 | 08/08/2026 | 34.50 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 19/05/1995 | 34.50 | 615.9 | BV23184 | 08/08/2026 | 34.50 | 08/08/2026 | Bound Volume |

