International journal of infectious diseases (Record no. 10400)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00702nam a2200205Ia 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 1201-9712 |
| 041 ## - LANGUAGE CODE | |
| Language | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 616.9 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Author Name | Cohen, jonathan (ed.) |
| 245 #0 - TITLE STATEMENT | |
| Title | International journal of infectious diseases |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | International society of infectious diseases |
| Year of publication | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 236+238 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Keywords | Infectious Diseases; Communicable Diseases; Microbiology; Epidemiology; International Journal Of Infectious Diseases |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | |
| Subject-2 | Communicable diseases--International | Infectious diseases--ISID |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volume |
| Write Off Books | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date of Accessioning | Price | Total Checkouts | Full call number | Accession Number | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 06/09/2001 | 130.62 | 616.9 | BV25651 | 08/08/2026 | 130.62 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 09/10/2003 | 130.62 | 616.9 | BV26225 | 08/08/2026 | 130.62 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 09/10/2003 | 130.62 | 616.9 | BV26227 | 08/08/2026 | 130.62 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 13/02/2006 | 130.62 | 616.9 | BV26621 | 08/08/2026 | 130.62 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 08/06/2007 | 130.62 | 616.9 | BV26740 | 08/08/2026 | 130.62 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 14/03/2011 | 130.62 | 616.9 | BV27031 | 08/08/2026 | 130.62 | 08/08/2026 | Bound Volume |

