Annals of tropical medicine and parasitology (Record no. 7844)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00633nam a2200205Ia 4500 |
| 041 ## - LANGUAGE CODE | |
| Language | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 616.96 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Author Name | Yorke, Warrington(Ed.) |
| 245 #0 - TITLE STATEMENT | |
| Title | Annals of tropical medicine and parasitology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | The University press of Liverpool |
| Year of publication | 1931 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 1-553 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Keywords | Tropical Medicine; Parasitology; Tropical Diseases; Liverpool; Infectious Diseases |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | |
| Subject-2 | Tropical medicine | Parasitology--Liverpool School |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Author 2 | Blacklock, D. B.(Ed.) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volume |
| Write Off Books | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date of Accessioning | Price | Total Checkouts | Full call number | Accession Number | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 13/06/1959 | 60.00 | 616.96 | BV1451 | 08/08/2026 | 60.00 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 13/06/1959 | 60.00 | 616.96 | BV1452 | 08/08/2026 | 60.00 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 13/06/1959 | 60.00 | 616.96 | BV1453 | 08/08/2026 | 60.00 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 13/06/1959 | 60.00 | 616.96 | BV1454 | 08/08/2026 | 60.00 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 13/06/1959 | 60.00 | 616.96 | BV1455 | 08/08/2026 | 60.00 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 13/06/1959 | 60.00 | 616.96 | BV1456 | 08/08/2026 | 60.00 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 13/06/1959 | 60.00 | 616.96 | BV1457 | 08/08/2026 | 60.00 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 13/06/1959 | 60.00 | 616.96 | BV1458 | 08/08/2026 | 60.00 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 13/06/1959 | 60.00 | 616.96 | BV1459 | 08/08/2026 | 60.00 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 13/06/1959 | 60.00 | 616.96 | BV1460 | 08/08/2026 | 60.00 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 13/06/1959 | 60.00 | 616.96 | BV1461 | 08/08/2026 | 60.00 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 13/06/1959 | 60.00 | 616.96 | BV1462 | 08/08/2026 | 60.00 | 08/08/2026 | Bound Volume |

