Journal of bombay natural history society (Record no. 8021)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00691nam a2200205Ia 4500 |
| 041 ## - LANGUAGE CODE | |
| Language | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 508.954 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Author Name | Ali, salim (Ed.) |
| 245 #0 - TITLE STATEMENT | |
| Title | Journal of bombay natural history society |
| Sub-Title | Containing 24 black and white plates 2 photographs, 4 maps and 24 text-figures |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | V. M. philip at the diocesan press, Madras |
| Year of publication | 1950 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | xxiii + 832 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Keywords | Natural History; Mumbai; Zoology; Botany; Natural Sciences; India |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | |
| Subject-2 | Natural history--India | Zoology--India--BNHS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Author 2 | Setna, S. B. (Ed.) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volume |
| Write Off Books | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date of Accessioning | Price | Total Checkouts | Full call number | Accession Number | Date last seen | Cost, replacement price | Price effective from | Koha item type | Vendor Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 07/08/1959 | 47.00 | 508.954 | BV3647 | 08/08/2026 | 47.00 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 25/11/1960 | 34.00 | 508.954 | BV6938 | 08/08/2026 | 34.00 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 08/12/1960 | 34.00 | 508.954 | BV7106 | 08/08/2026 | 34.00 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 11/01/1961 | 34.00 | 508.954 | BV7124 | 08/08/2026 | 34.00 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 11/01/1961 | 34.00 | 508.954 | BV7125 | 08/08/2026 | 34.00 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 08/06/1964 | 4.38 | 508.954 | BV8301 | 08/08/2026 | 4.38 | 08/08/2026 | Bound Volume | P. B. D. |

