Nagoya journal of medical science (Record no. 8219)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00576nam a2200181Ia 4500 |
| 041 ## - LANGUAGE CODE | |
| Language | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610.5 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Author Name | Yukihiro Nishiyama |
| 245 #0 - TITLE STATEMENT | |
| Title | Nagoya journal of medical science |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Nagoya University school of medicine, nagoya, japan |
| Year of publication | 1927 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Keywords | Medical Science; Japan; Nagoya; Clinical Research; Medical Education |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | |
| Subject-2 | Medical sciences--Periodicals | Medicine--Japan | Nagoya University |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volume |
| Write Off Books | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date of Accessioning | Price | Total Checkouts | Full call number | Accession Number | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 30/07/1959 | 43.51 | 610.5 | BV5760 | 08/08/2026 | 43.51 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 30/07/1959 | 45.94 | 610.5 | BV5761 | 08/08/2026 | 45.94 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 09/05/1974 | 610.5 | BV12618 | 08/08/2026 | 08/08/2026 | Bound Volume | ||||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 10/05/1974 | 610.5 | BV12623 | 08/08/2026 | 08/08/2026 | Bound Volume | ||||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 14/05/1974 | 610.5 | BV12667 | 08/08/2026 | 08/08/2026 | Bound Volume | ||||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 16/05/1974 | 610.5 | BV12705 | 08/08/2026 | 08/08/2026 | Bound Volume | ||||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 27/03/1979 | 610.5 | BV14570 | 08/08/2026 | 08/08/2026 | Bound Volume | ||||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 17/04/1990 | 195.71 | 610.5 | BV20324 | 08/08/2026 | 195.71 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 17/04/1990 | 543.60 | 610.5 | BV20325 | 08/08/2026 | 543.60 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 29/04/1991 | 34.50 | 610.5 | BV20972 | 08/08/2026 | 34.50 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 04/10/1994 | 3012.85 | 610.5 | BV22706 | 08/08/2026 | 3012.85 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 07/10/1996 | 26.39 | 610.5 | BV23754 | 08/08/2026 | 26.39 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 17/05/2000 | 569.00 | 610.5 | BV25080 | 08/08/2026 | 569.00 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 15/01/2003 | 130.62 | 610.5 | BV26055 | 08/08/2026 | 130.62 | 08/08/2026 | Bound Volume |

