A.M.A. american journal of diseases of children (Record no. 8345)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00627nam a2200193Ia 4500 |
| 041 ## - LANGUAGE CODE | |
| Language | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 618.92 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Author Name | American Medical Association |
| 245 #0 - TITLE STATEMENT | |
| Title | A.M.A. american journal of diseases of children |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | American Medical Association, Chicago |
| Year of publication | 1958 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 706 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Keywords | Pediatrics; Childrens Diseases; American Medical Association; Child Health; Paediatrics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | |
| Subject-2 | Pediatrics--Periodicals | Children--Diseases--AMA |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volume |
| Write Off Books | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date of Accessioning | Price | Total Checkouts | Full call number | Accession Number | Date last seen | Cost, replacement price | Price effective from | Koha item type | Vendor Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 22/03/1960 | 31.00 | 618.92 | BV6543 | 08/08/2026 | 31.00 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 22/03/1960 | 31.00 | 618.92 | BV6544 | 08/08/2026 | 31.00 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 23/05/1960 | 55.22 | 618.92 | BV6696 | 08/08/2026 | 55.22 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 04/11/1960 | 31.00 | 618.92 | BV6787 | 08/08/2026 | 31.00 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 07/04/1961 | 36.17 | 618.92 | BV7298 | 08/08/2026 | 36.17 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 20/10/1961 | 36.17 | 618.92 | BV7349 | 08/08/2026 | 36.17 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 21/12/1961 | 29.05 | 618.92 | BV7640 | 08/08/2026 | 29.05 | 08/08/2026 | Bound Volume | Popular | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 17/10/1962 | 23.40 | 618.92 | BV7971 | 08/08/2026 | 23.40 | 08/08/2026 | Bound Volume | P. B. D. | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 22/07/1994 | 47.10 | 618.92 | BV22611 | 08/08/2026 | 47.10 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 22/07/1994 | 45.94 | 618.92 | BV22612 | 08/08/2026 | 45.94 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 24/04/1997 | 46.00 | 618.92 | BV23927 | 08/08/2026 | 46.00 | 08/08/2026 | Bound Volume |

