Bulletin de l'institut pasteur (Record no. 8478)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00561nam a2200193Ia 4500 |
| 041 ## - LANGUAGE CODE | |
| Language | |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 576.8 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Author Name | Prevot, A. R. (Redacteur) |
| 245 #0 - TITLE STATEMENT | |
| Title | Bulletin de l'institut pasteur |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Masson Et C Editteurs, Paris |
| Year of publication | 1960 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 2383 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Keywords | Pasteur Institute; Microbiology; Bulletin; France; Bacteriology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | |
| Subject-2 | Pasteur Institute--Bulletin | Microbiology--France--Masson |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volume |
| Write Off Books | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date of Accessioning | Total Checkouts | Full call number | Accession Number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 20/10/1961 | 576.8 | BV7359 | 08/08/2026 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 03/10/1975 | 576.8 | BV12825 | 08/08/2026 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 03/10/1975 | 576.8 | BV12827 | 08/08/2026 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 03/10/1975 | 576.8 | BV12831 | 08/08/2026 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 03/10/1975 | 576.8 | BV12832 | 08/08/2026 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 03/10/1975 | 576.8 | BV12833 | 08/08/2026 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 03/10/1975 | 576.8 | BV12834 | 08/08/2026 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 03/10/1975 | 576.8 | BV12835 | 08/08/2026 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 03/10/1975 | 576.8 | BV12836 | 08/08/2026 | 08/08/2026 | Bound Volume |

