Japanese journal of microbiology (Record no. 8666)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00503nam a2200181Ia 4500 |
| 041 ## - LANGUAGE CODE | |
| Language | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 576.8 |
| 245 #0 - TITLE STATEMENT | |
| Title | Japanese journal of microbiology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Japan bact. Society |
| Year of publication | 1957 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 431 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Keywords | Microbiology; Japan; Bacteria; Infectious Diseases; Japanese Society |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | |
| Subject-2 | Microbiology--Japan | Bacteriology--Japan |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volume |
| Write Off Books | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date of Accessioning | Total Checkouts | Full call number | Accession Number | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 19/05/1965 | 576.8 | BV8657 | 08/08/2026 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 19/05/1965 | 576.8 | BV8658 | 08/08/2026 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 19/05/1965 | 576.8 | BV8659 | 08/08/2026 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 19/05/1965 | 576.8 | BV8660 | 08/08/2026 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 19/05/1965 | 576.8 | BV8661 | 08/08/2026 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 28/10/1968 | 576.8 | BV10436 | 08/08/2026 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 10/05/1974 | 576.8 | BV12626 | 08/08/2026 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 11/05/1974 | 576.8 | BV12640 | 08/08/2026 | 08/08/2026 | Bound Volume |

