Journal of pathology (Record no. 8933)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00610nam a2200193Ia 4500 |
| 041 ## - LANGUAGE CODE | |
| Language | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 616.072 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Author Name | Oakley, C. L. (Ed) |
| 245 #0 - TITLE STATEMENT | |
| Title | Journal of pathology |
| Sub-Title | Journal of pathological society of great britain and ireland |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Oliver and boyd ltd, London |
| Year of publication | 1969 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 1-743 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Keywords | Pathology; Disease; Histopathology; British; Diagnostic Medicine |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | |
| Subject-2 | Pathology--Periodicals | Histopathology--British |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volume |
| Write Off Books | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date of Accessioning | Price | Total Checkouts | Full call number | Accession Number | Date last seen | Cost, replacement price | Price effective from | Koha item type | Vendor Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 30/03/1970 | 31.68 | 616.072 | BV10975 | 08/08/2026 | 31.68 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 10/08/1970 | 63.35 | 616.072 | BV11113 | 08/08/2026 | 63.35 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 17/12/1970 | 63.35 | 616.072 | BV11251 | 08/08/2026 | 63.35 | 08/08/2026 | Bound Volume | U. S. Agency (Suppl. Bill) | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 17/01/1972 | 60.90 | 616.072 | BV11565 | 08/08/2026 | 60.90 | 08/08/2026 | Bound Volume | V. Janardhanam | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 17/01/1972 | 60.90 | 616.072 | BV11566 | 08/08/2026 | 60.90 | 08/08/2026 | Bound Volume | V. Janardhanam | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 17/01/1972 | 60.90 | 616.072 | BV11567 | 08/08/2026 | 60.90 | 08/08/2026 | Bound Volume | V. Janardhanam | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 09/02/1973 | 180.00 | 616.072 | BV11935 | 08/08/2026 | 180.00 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 16/03/1974 | 126.67 | 616.072 | BV12449 | 08/08/2026 | 126.67 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 16/03/1974 | 90.00 | 616.072 | BV12450 | 08/08/2026 | 90.00 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 11/05/1974 | 138.16 | 616.072 | BV12631 | 08/08/2026 | 138.16 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 14/03/1975 | 139.17 | 616.072 | BV12920 | 08/08/2026 | 139.17 | 08/08/2026 | Bound Volume | Kothari Book Depot |

