Annals of the New York Academy of Sciences (Record no. 8974)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00696nam a2200217Ia 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 0077-8923 |
| 041 ## - LANGUAGE CODE | |
| Language | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 500 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Author Name | Albertson, peter d.(ed.) |
| 245 #0 - TITLE STATEMENT | |
| Title | Annals of the New York Academy of Sciences |
| Sub-Title | Electronic aspects of biochemistry |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | New york academy of sciences |
| Year of publication | 1969 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 759 |
| 500 ## - GENERAL NOTE | |
| Bill No | SD - 3586 / 05.11.1969 & 3537 / 13.10.1969 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Keywords | Science; New York Academy; Multidisciplinary; Conference Proceedings |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | |
| Subject-2 | Science--Societies | New York Academy of Sciences--Annals |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volume |
| Write Off Books | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date of Accessioning | Vendor Name | Price | Total Checkouts | Full call number | Accession Number | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 14/01/1972 | P. B. D. | 45.30 | 500 | BV11509 | 08/08/2026 | 45.30 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 14/01/1972 | P. B. D. | 45.30 | 500 | BV11510 | 08/08/2026 | 45.30 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 14/01/1972 | P. B. D. | 45.30 | 500 | BV11511 | 08/08/2026 | 45.30 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 14/01/1972 | P. B. D. | 45.30 | 500 | BV11513 | 08/08/2026 | 45.30 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 14/01/1972 | P. B. D. | 45.30 | 500 | BV11514 | 08/08/2026 | 45.30 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 14/01/1972 | P. B. D. | 45.30 | 500 | BV11515 | 08/08/2026 | 45.30 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 08/02/1974 | 45.30 | 500 | BV12284 | 08/08/2026 | 45.30 | 08/08/2026 | Bound Volume |

