Science (Record no. 8996)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00620nam a2200205Ia 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 0036 8075 |
| 041 ## - LANGUAGE CODE | |
| Language | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 500 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Author Name | Abelson, philip |
| 245 #0 - TITLE STATEMENT | |
| Title | Science |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | American Association for the Advancement of Science |
| Year of publication | 1971 |
| 500 ## - GENERAL NOTE | |
| Bill No | B - JL - 300 / 15.12.1970 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Keywords | Multidisciplinary Science; Scientific Research; Natural Sciences; Technology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | |
| Subject-2 | Science--Periodicals | Natural sciences--United States--AAAS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volume |
| Write Off Books | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date of Accessioning | Vendor Name | Price | Total Checkouts | Full call number | Accession Number | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 20/11/1972 | Kothari Book Depot | 31.37 | 500 | BV11779 | 08/08/2026 | 31.37 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 29/03/1973 | 43.62 | 500 | BV12121 | 08/08/2026 | 43.62 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 29/03/1973 | 43.63 | 500 | BV12122 | 08/08/2026 | 43.63 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 22/03/1974 | 43.63 | 500 | BV12544 | 08/08/2026 | 43.63 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 22/03/1974 | 43.63 | 500 | BV12550 | 08/08/2026 | 43.63 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 14/03/1975 | Kothari Book Depot | 86.30 | 500 | BV12933 | 08/08/2026 | 86.30 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 01/02/1976 | P. P. H. Book Stall | 89.50 | 500 | BV13271 | 08/08/2026 | 89.50 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 01/02/1976 | P. P. H. Book Stall | 89.50 | 500 | BV13273 | 08/08/2026 | 89.50 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 18/11/1977 | Kothari Book Depot | 85.80 | 500 | BV13963 | 08/08/2026 | 85.80 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 18/11/1977 | Kothari Book Depot | 85.80 | 500 | BV13975 | 08/08/2026 | 85.80 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 18/11/1977 | Kothari Book Depot | 85.80 | 500 | BV13980 | 08/08/2026 | 85.80 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 26/12/1979 | 177.56 | 500 | BV14960 | 08/08/2026 | 177.56 | 08/08/2026 | Bound Volume |

