Review of applied entomology (Record no. 9046)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00645nam a2200205Ia 4500 |
| 041 ## - LANGUAGE CODE | |
| Language | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 595.7 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Author Name | Parker, A.H. (ed.) |
| 245 #0 - TITLE STATEMENT | |
| Title | Review of applied entomology |
| Sub-Title | series a : agricultural |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Commonwealth Institute of Entomology , London |
| Year of publication | 1972 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 1128 |
| 500 ## - GENERAL NOTE | |
| Bill No | SD - 1639 / 45 / 30.11.1968 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Keywords | Entomology; Applied Entomology; Insects; Pest Control; Agriculture |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | |
| Subject-2 | Entomology, Applied--Abstracts | Pest control--Reviews--CAB |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volume |
| Write Off Books | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date of Accessioning | Vendor Name | Price | Total Checkouts | Full call number | Accession Number | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 02/10/1973 | P. B. D. | 190.50 | 595.7 | BV12271 | 08/08/2026 | 190.50 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 02/10/1973 | P. B. D. | 76.20 | 595.7 | BV12272 | 08/08/2026 | 76.20 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 01/02/1976 | P. B. D. | 94.00 | 595.7 | BV13268 | 08/08/2026 | 94.00 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 30/12/1978 | P. B. D. | 215.50 | 595.7 | BV14079 | 08/08/2026 | 215.50 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 30/12/1978 | P. B. D. | 95.50 | 595.7 | BV14080 | 08/08/2026 | 95.50 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 02/06/1979 | P. B. D. | 715.50 | 595.7 | BV14174 | 08/08/2026 | 715.50 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 15/02/1979 | P. B. D. | 315.50 | 595.7 | BV14236 | 08/08/2026 | 315.50 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 26/03/1979 | P. B. D. | 471.50 | 595.7 | BV14517 | 08/08/2026 | 471.50 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 18/08/1984 | P. B. D. | 270.90 | 595.7 | BV17389 | 08/08/2026 | 270.90 | 08/08/2026 | Bound Volume |

