Bulletin of the Parenteral Drug Association (PDA) (Record no. 9060)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00485nam a2200169Ia 4500 |
| 041 ## - LANGUAGE CODE | |
| Language | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 615.4 |
| 245 #0 - TITLE STATEMENT | |
| Title | Bulletin of the Parenteral Drug Association (PDA) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Year of publication | 1971 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Keywords | Parenteral Drugs; PDA; Drug Manufacturing; Quality Control |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | |
| Subject-2 | Parenteral drugs | Drug delivery systems--PDA--Bulletin |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volume |
| Write Off Books | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date of Accessioning | Price | Total Checkouts | Full call number | Accession Number | Date last seen | Cost, replacement price | Price effective from | Koha item type | Vendor Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 11/02/1974 | 289.60 | 615.4 | BV12321 | 08/08/2026 | 289.60 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 23/12/1975 | 329.40 | 615.4 | BV13161 | 08/08/2026 | 329.40 | 08/08/2026 | Bound Volume | P. P. H. Book Stall & Kothari Book Depot | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 02/05/1979 | 356.90 | 615.4 | BV14096 | 08/08/2026 | 356.90 | 08/08/2026 | Bound Volume | Lok Vangarya Grika Pvt Ltd. & P. P. H. Book Stall | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 06/08/1986 | 442.45 | 615.4 | BV18030 | 08/08/2026 | 442.45 | 08/08/2026 | Bound Volume |

