Transfusion (Record no. 9065)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00602nam a2200205Ia 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 0041 1132 |
| 041 ## - LANGUAGE CODE | |
| Language | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 571.6 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Author Name | Langdell, Robert D. (Ed) |
| 245 #0 - TITLE STATEMENT | |
| Title | Transfusion |
| Sub-Title | Journal of american association of blood banks |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | J. B. Lippincott company, Philadelphia |
| Year of publication | 1972 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 1-429 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Keywords | Biology; Life Sciences; Biological Research; Transfusion |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | |
| Subject-2 | Cell biology--Periodicals | Cytology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volume |
| Write Off Books | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date of Accessioning | Price | Total Checkouts | Full call number | Accession Number | Date last seen | Cost, replacement price | Price effective from | Koha item type | Vendor Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 13/02/1974 | 97.72 | 571.6 | BV12346 | 08/08/2026 | 97.72 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 13/03/1975 | 135.70 | 571.6 | BV12885 | 08/08/2026 | 135.70 | 08/08/2026 | Bound Volume | Kothari Book Depot | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 01/02/1976 | 180.60 | 571.6 | BV13283 | 08/08/2026 | 180.60 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 02/06/1979 | 188.20 | 571.6 | BV14179 | 08/08/2026 | 188.20 | 08/08/2026 | Bound Volume | Lok Vangarya Grika Pvt Ltd. | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 26/03/1979 | 231.74 | 571.6 | BV14507 | 08/08/2026 | 231.74 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 02/11/1980 | 270.68 | 571.6 | BV15151 | 08/08/2026 | 270.68 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 02/11/1980 | 264.62 | 571.6 | BV15156 | 08/08/2026 | 264.62 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 17/06/1982 | 271.60 | 571.6 | BV16023 | 08/08/2026 | 271.60 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 03/02/1984 | 280.73 | 571.6 | BV16584 | 08/08/2026 | 280.73 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 06/03/1984 | 335.48 | 571.6 | BV16856 | 08/08/2026 | 335.48 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 04/10/1994 | 3174.95 | 571.6 | BV22720 | 08/08/2026 | 3174.95 | 08/08/2026 | Bound Volume |

