Journal of clinical pathology (Record no. 9095)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00643nam a2200205Ia 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 0021 9746 |
| 041 ## - LANGUAGE CODE | |
| Language | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 616.072 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Author Name | Kay, H. E. M. (Ed) |
| 245 #0 - TITLE STATEMENT | |
| Title | Journal of clinical pathology |
| Sub-Title | The journal of association of clinical pathologists |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | British Medical Association, London |
| Year of publication | 1973 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 1-459 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Keywords | Clinical Pathology; Laboratory Diagnosis; Histopathology; British; Diagnostic |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | |
| Subject-2 | Pathology--Periodicals | Disease--Pathology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volume |
| Write Off Books | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date of Accessioning | Price | Total Checkouts | Full call number | Accession Number | Date last seen | Cost, replacement price | Price effective from | Koha item type | Vendor Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 10/05/1974 | 135.00 | 616.072 | BV12619 | 08/08/2026 | 135.00 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 30/12/1975 | 145.00 | 616.072 | BV13212 | 08/08/2026 | 145.00 | 08/08/2026 | Bound Volume | P. P. H. Book Stall | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 30/12/1975 | 145.00 | 616.072 | BV13213 | 08/08/2026 | 145.00 | 08/08/2026 | Bound Volume | P. P. H. Book Stall | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 02/06/1979 | 395.50 | 616.072 | BV14145 | 08/08/2026 | 395.50 | 08/08/2026 | Bound Volume | Lok Vangarya Grika Pvt Ltd. | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 16/03/1979 | 282.74 | 616.072 | BV14440 | 08/08/2026 | 282.74 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 16/03/1979 | 282.73 | 616.072 | BV14441 | 08/08/2026 | 282.73 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 02/11/1980 | 328.35 | 616.072 | BV15145 | 08/08/2026 | 328.35 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 02/11/1980 | 328.35 | 616.072 | BV15146 | 08/08/2026 | 328.35 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 02/11/1980 | 346.68 | 616.072 | BV15148 | 08/08/2026 | 346.68 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 02/11/1980 | 346.68 | 616.072 | BV15149 | 08/08/2026 | 346.68 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 15/03/1982 | 609.88 | 616.072 | BV15827 | 08/08/2026 | 609.88 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 10/01/1984 | 663.50 | 616.072 | BV16443 | 08/08/2026 | 663.50 | 08/08/2026 | Bound Volume |

