Indian drugs and pharmaceuticals industry (Record no. 9102)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00515nam a2200169Ia 4500 |
| 041 ## - LANGUAGE CODE | |
| Language | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 615.1 |
| 245 #0 - TITLE STATEMENT | |
| Title | Indian drugs and pharmaceuticals industry |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Year of publication | 1972 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Keywords | Pharmacology; Drug Research; Therapeutics; Drug Action; Indian Drugs And Pharmaceuticals Industry |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | |
| Subject-2 | Pharmaceutical industry--India | Drug industry--India |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volume |
| Write Off Books | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date of Accessioning | Price | Total Checkouts | Full call number | Accession Number | Date last seen | Cost, replacement price | Price effective from | Koha item type | Vendor Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 16/05/1974 | 41.50 | 615.1 | BV12687 | 08/08/2026 | 41.50 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 16/05/1974 | 41.50 | 615.1 | BV12688 | 08/08/2026 | 41.50 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 18/05/1974 | 41.50 | 615.1 | BV12753 | 08/08/2026 | 41.50 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 20/05/1974 | 41.50 | 615.1 | BV12779 | 08/08/2026 | 41.50 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 02/06/1979 | 55.50 | 615.1 | BV14126 | 08/08/2026 | 55.50 | 08/08/2026 | Bound Volume | Chary Publn. | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 03/12/1979 | 55.50 | 615.1 | BV14387 | 08/08/2026 | 55.50 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 21/01/1987 | 563.08 | 615.1 | BV18319 | 08/08/2026 | 563.08 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 11/04/1990 | 543.60 | 615.1 | BV20292 | 08/08/2026 | 543.60 | 08/08/2026 | Bound Volume |

