Drugs made in Germany (Record no. 9112)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00497nam a2200169Ia 4500 |
| 041 ## - LANGUAGE CODE | |
| Language | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 615.1 |
| 245 #0 - TITLE STATEMENT | |
| Title | Drugs made in Germany |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Editio Cantor. Aulendorf/Germany |
| Year of publication | 1967 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Keywords | Pharmaceuticals; Germany; Drug Manufacturing; Medicines; German Pharma |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | |
| Subject-2 | Drugs--Germany | Pharmaceutical industry--Germany |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volume |
| Write Off Books | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date of Accessioning | Total Checkouts | Full call number | Accession Number | Date last seen | Price effective from | Koha item type | Price | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 18/05/1974 | 615.1 | BV12754 | 08/08/2026 | 08/08/2026 | Bound Volume | ||||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 02/05/1979 | 615.1 | BV14107 | 08/08/2026 | 08/08/2026 | Bound Volume | ||||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 23/09/1987 | 615.1 | BV18417 | 08/08/2026 | 08/08/2026 | Bound Volume | 739.51 | 739.51 | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 31/07/1990 | 615.1 | BV20495 | 08/08/2026 | 08/08/2026 | Bound Volume | 34.50 | 34.50 | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 22/04/1991 | 615.1 | BV20804 | 08/08/2026 | 08/08/2026 | Bound Volume | 34.50 | 34.50 | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 03/10/1994 | 615.1 | BV22666 | 08/08/2026 | 08/08/2026 | Bound Volume | 3174.95 | 3174.95 | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 23/03/1999 | 615.1 | BV24684 | 08/08/2026 | 08/08/2026 | Bound Volume | 336.35 | 336.35 | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 23/03/1999 | 615.1 | BV24685 | 08/08/2026 | 08/08/2026 | Bound Volume | 349.81 | 349.81 | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 13/06/2001 | 615.1 | BV25528 | 08/08/2026 | 08/08/2026 | Bound Volume | 130.62 | 130.62 | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 11/02/2018 | 615.1 | BV27315 | 08/08/2026 | 08/08/2026 | Bound Volume |

