Journal of indian chemical society (Record no. 9119)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00481nam a2200181Ia 4500 |
| 041 ## - LANGUAGE CODE | |
| Language | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 540 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Author Name | J. I. C. S. |
| 245 #0 - TITLE STATEMENT | |
| Title | Journal of indian chemical society |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Year of publication | 1972 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Keywords | Chemistry; India; Indian Chemical Society; Organic Chemistry |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | |
| Subject-2 | Chemistry--Periodicals | Chemical sciences |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volume |
| Write Off Books | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date of Accessioning | Price | Total Checkouts | Full call number | Accession Number | Date last seen | Cost, replacement price | Price effective from | Koha item type | Vendor Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 20/05/1974 | 74.50 | 540 | BV12784 | 08/08/2026 | 74.50 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 20/06/1974 | 11.50 | 540 | BV12792 | 08/08/2026 | 11.50 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 19/03/1975 | 112.50 | 540 | BV13011 | 08/08/2026 | 112.50 | 08/08/2026 | Bound Volume | Indian Chemical Socy | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 09/01/1976 | 165.00 | 540 | BV13520 | 08/08/2026 | 165.00 | 08/08/2026 | Bound Volume | Jr. Clinical Socy. | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 30/12/1978 | 115.50 | 540 | BV14053 | 08/08/2026 | 115.50 | 08/08/2026 | Bound Volume | In. Ch. Socy. | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 16/03/1979 | 215.50 | 540 | BV14425 | 08/08/2026 | 215.50 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 12/10/1979 | 218.50 | 540 | BV14927 | 08/08/2026 | 218.50 | 08/08/2026 | Bound Volume |

