Abstracts of hygiene (Record no. 9124)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00641nam a2200205Ia 4500 |
| 041 ## - LANGUAGE CODE | |
| Language | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 016.614 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Author Name | Brown, C.A. (ed.) |
| 245 #0 - TITLE STATEMENT | |
| Title | Abstracts of hygiene |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Bureau Of Hygiene And Tropical Diseases, London |
| Year of publication | 1971 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 1526 |
| 500 ## - GENERAL NOTE | |
| Bill No | No. S - 252 / 73 - 74 / 24.04.1974 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Keywords | Hygiene; Abstracts; Bibliography; Public Health; London School of Hygiene |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | |
| Subject-2 | Hygiene--Abstracts | Public health--Bibliography--London School |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volume |
| Write Off Books | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date of Accessioning | Vendor Name | Price | Total Checkouts | Full call number | Accession Number | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 13/03/1975 | P. P. H. Book Stall | 270.50 | 016.614 | BV12871 | 08/08/2026 | 270.50 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 23/12/1975 | P. P. H. Book Stall | 300.75 | 016.614 | BV13142 | 08/08/2026 | 300.75 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 14/09/1977 | P. P. H. Book Stall | 297.00 | 016.614 | BV13899 | 08/08/2026 | 297.00 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 29/12/1978 | P. P. H. Book Stall | 315.50 | 016.614 | BV13986 | 08/08/2026 | 315.50 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 29/12/1978 | P. P. H. Book Stall | 415.50 | 016.614 | BV13987 | 08/08/2026 | 415.50 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 15/02/1979 | P. P. H. Book Stall | 362.70 | 016.614 | BV14206 | 08/08/2026 | 362.70 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 30/03/1979 | P. P. H. Book Stall | 326.09 | 016.614 | BV14640 | 08/08/2026 | 326.09 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 03/12/1982 | P. P. H. Book Stall | 517.90 | 016.614 | BV15814 | 08/08/2026 | 517.90 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 03/08/1984 | P. P. H. Book Stall | 292.45 | 016.614 | BV17300 | 08/08/2026 | 292.45 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 03/08/1984 | P. P. H. Book Stall | 294.45 | 016.614 | BV17305 | 08/08/2026 | 294.45 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 29/05/1990 | P. P. H. Book Stall | 543.60 | 016.614 | BV20340 | 08/08/2026 | 543.60 | 08/08/2026 | Bound Volume |

