Harvard business review (Record no. 9247)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00496nam a2200181Ia 4500 |
| 041 ## - LANGUAGE CODE | |
| Language | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658 |
| 245 #0 - TITLE STATEMENT | |
| Title | Harvard business review |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Year of publication | 1973 |
| 500 ## - GENERAL NOTE | |
| Bill No | No. 471 / 19.07.1973 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Keywords | Business; Management; Harvard; Leadership; Strategy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | |
| Subject-2 | Business management | Organizational behavior--Harvard Business School |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volume |
| Write Off Books | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date of Accessioning | Vendor Name | Price | Total Checkouts | Full call number | Accession Number | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 01/08/1979 | Advanced Man. Service | 165.50 | 658 | BV14088 | 08/08/2026 | 165.50 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 02/06/1979 | Advanced Man. Service | 200.50 | 658 | BV14114 | 08/08/2026 | 200.50 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 26/03/1979 | 335.50 | 658 | BV14512 | 08/08/2026 | 335.50 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 19/01/1987 | 563.08 | 658 | BV18256 | 08/08/2026 | 563.08 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 21/01/1987 | 739.51 | 658 | BV18311 | 08/08/2026 | 739.51 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 21/01/1987 | 923.32 | 658 | BV18312 | 08/08/2026 | 923.32 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 21/01/1987 | 478.91 | 658 | BV18313 | 08/08/2026 | 478.91 | 08/08/2026 | Bound Volume | |||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 16/05/1989 | 34.50 | 658 | BV19705 | 08/08/2026 | 34.50 | 08/08/2026 | Bound Volume |

