Federation Proceedings (Record no. 9347)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00637nam a2200205Ia 4500 |
| 041 ## - LANGUAGE CODE | |
| Language | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 574 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Author Name | Mage, Mosi G. (ed.) |
| 245 #0 - TITLE STATEMENT | |
| Title | Federation Proceedings |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Federation of american societies for fxperimental biology, |
| Year of publication | 1978 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 2211 - 2856 |
| 500 ## - GENERAL NOTE | |
| Bill No | sd1011 :1021 14.12.62 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Keywords | General Science; Multidisciplinary; Scientific Research; Federation Proceedings |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | |
| Subject-2 | Biological sciences--Societies | FASEB--Periodicals |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volume |
| Write Off Books | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date of Accessioning | Vendor Name | Price | Total Checkouts | Full call number | Accession Number | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 30/03/1979 | P. B. D. | 289.42 | 574 | BV14692 | 08/08/2026 | 289.42 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 30/03/1979 | P. B. D. | 149.20 | 574 | BV14764 | 08/08/2026 | 149.20 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 30/07/1982 | P. B. D. | 151.04 | 574 | BV16185 | 08/08/2026 | 151.04 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 30/07/1982 | P. B. D. | 151.04 | 574 | BV16186 | 08/08/2026 | 151.04 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 30/07/1982 | P. B. D. | 151.04 | 574 | BV16187 | 08/08/2026 | 151.04 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 30/07/1982 | P. B. D. | 197.62 | 574 | BV16188 | 08/08/2026 | 197.62 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 30/07/1982 | P. B. D. | 197.62 | 574 | BV16189 | 08/08/2026 | 197.62 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 30/07/1982 | P. B. D. | 197.62 | 574 | BV16190 | 08/08/2026 | 197.62 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 05/03/1984 | P. B. D. | 333.62 | 574 | BV16844 | 08/08/2026 | 333.62 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 06/03/1984 | P. B. D. | 333.62 | 574 | BV16861 | 08/08/2026 | 333.62 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 08/03/1984 | P. B. D. | 333.62 | 574 | BV16884 | 08/08/2026 | 333.62 | 08/08/2026 | Bound Volume |

