American journal of epidemiology (Record no. 9481)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00648nam a2200193Ia 4500 |
| 041 ## - LANGUAGE CODE | |
| Language | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 614.49 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Author Name | Comstook, George W.(ed.) |
| 245 #0 - TITLE STATEMENT | |
| Title | American journal of epidemiology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | School of Hygiene and Public health of the Johns Hopkins University, Baltimore |
| Year of publication | 1982 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 1-972 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Keywords | Epidemiology; Public Health; American; Disease Surveillance; Statistics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | |
| Subject-2 | Epidemiology--Periodicals | Disease incidence--United States--JHSPH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volume |
| Write Off Books | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date of Accessioning | Price | Total Checkouts | Full call number | Accession Number | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 03/01/1984 | 323.46 | 614.49 | BV16396 | 08/08/2026 | 323.46 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 09/01/1984 | 323.42 | 614.49 | BV16432 | 08/08/2026 | 323.42 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 12/01/1984 | 252.85 | 614.49 | BV16481 | 08/08/2026 | 252.85 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 05/03/1984 | 323.40 | 614.49 | BV16842 | 08/08/2026 | 323.40 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 17/02/1986 | 478.91 | 614.49 | BV17652 | 08/08/2026 | 478.91 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 17/02/1986 | 478.91 | 614.49 | BV17653 | 08/08/2026 | 478.91 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 17/02/1986 | 923.32 | 614.49 | BV17694 | 08/08/2026 | 923.32 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 17/02/1986 | 923.32 | 614.49 | BV17706 | 08/08/2026 | 923.32 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 19/01/1987 | 75.37 | 614.49 | BV18265 | 08/08/2026 | 75.37 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 03/10/1988 | 34.50 | 614.49 | BV19144 | 08/08/2026 | 34.50 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 19/07/1989 | 34.50 | 614.49 | BV19778 | 08/08/2026 | 34.50 | 08/08/2026 | Bound Volume |

