Transfusion (Record no. 9502)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00598nam a2200205Ia 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 0041 1132 |
| 041 ## - LANGUAGE CODE | |
| Language | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 571.6 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Author Name | Zuck, Thomas F. (Ed) |
| 245 #0 - TITLE STATEMENT | |
| Title | Transfusion |
| Sub-Title | Journal of american association of blood banks |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | J. B. Lippincott company, Philadelphia |
| Year of publication | 1982 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 1-552 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Keywords | Biology; Life Sciences; Biological Research; Transfusion |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | |
| Subject-2 | Cell biology--Periodicals | Cytology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volume |
| Write Off Books | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date of Accessioning | Price | Total Checkouts | Full call number | Accession Number | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 10/02/1984 | 484.92 | 571.6 | BV16647 | 08/08/2026 | 484.92 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 02/04/1986 | 923.32 | 571.6 | BV17798 | 08/08/2026 | 923.32 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 18/07/1986 | 478.91 | 571.6 | BV17943 | 08/08/2026 | 478.91 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 22/09/1987 | 34.50 | 571.6 | BV18399 | 08/08/2026 | 34.50 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 13/11/1987 | 34.50 | 571.6 | BV18498 | 08/08/2026 | 34.50 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 24/01/1990 | 34.50 | 571.6 | BV20223 | 08/08/2026 | 34.50 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 20/06/2000 | 34.50 | 571.6 | BV25224 | 08/08/2026 | 34.50 | 08/08/2026 | Bound Volume |

