Abstracts on hygiene and communicable diseases (Record no. 9543)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00698nam a2200205Ia 4500 |
| 041 ## - LANGUAGE CODE | |
| Language | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 616.9 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Author Name | Brown, C.A. (ed.) |
| 245 #0 - TITLE STATEMENT | |
| Title | Abstracts on hygiene and communicable diseases |
| Sub-Title | with index |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Bureau Of Hygiene And Tropical Diseases, London |
| Year of publication | 1980 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 1383 |
| 500 ## - GENERAL NOTE | |
| Bill No | No. S - 252 / 73 - 74 / 24.04.1974 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Keywords | Medicine; Clinical Medicine; Medical Research; Abstracts On Hygiene And Communicable Diseases |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | |
| Subject-2 | Communicable diseases--India | Infectious diseases |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volume |
| Write Off Books | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date of Accessioning | Vendor Name | Price | Total Checkouts | Full call number | Accession Number | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 04/07/1984 | P. P. H. Book Stall | 1463.50 | 616.9 | BV17233 | 08/08/2026 | 1463.50 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 12/02/1986 | P. P. H. Book Stall | 923.32 | 616.9 | BV17541 | 08/08/2026 | 923.32 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 14/02/1986 | P. P. H. Book Stall | 478.91 | 616.9 | BV17595 | 08/08/2026 | 478.91 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 05/01/1988 | P. P. H. Book Stall | 34.50 | 616.9 | BV18579 | 08/08/2026 | 34.50 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 05/01/1988 | P. P. H. Book Stall | 34.50 | 616.9 | BV18580 | 08/08/2026 | 34.50 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 25/11/1988 | P. P. H. Book Stall | 34.50 | 616.9 | BV19274 | 08/08/2026 | 34.50 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 11/05/1989 | P. P. H. Book Stall | 34.50 | 616.9 | BV19625 | 08/08/2026 | 34.50 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 31/07/1990 | P. P. H. Book Stall | 34.50 | 616.9 | BV20454 | 08/08/2026 | 34.50 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 31/07/1990 | P. P. H. Book Stall | 34.50 | 616.9 | BV20455 | 08/08/2026 | 34.50 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 02/11/1992 | P. P. H. Book Stall | 3174.95 | 616.9 | BV21647 | 08/08/2026 | 3174.95 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 26/02/1993 | P. P. H. Book Stall | 3012.85 | 616.9 | BV21749 | 08/08/2026 | 3012.85 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 01/03/1993 | P. P. H. Book Stall | 3012.85 | 616.9 | BV21764 | 08/08/2026 | 3012.85 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 17/02/1994 | P. P. H. Book Stall | 315.50 | 616.9 | BV22332 | 08/08/2026 | 315.50 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 17/02/1994 | P. P. H. Book Stall | 315.50 | 616.9 | BV22333 | 08/08/2026 | 315.50 | 08/08/2026 | Bound Volume |

