Plant research and development (Record no. 9558)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00467nam a2200169Ia 4500 |
| 041 ## - LANGUAGE CODE | |
| Language | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 580 |
| 245 #0 - TITLE STATEMENT | |
| Title | Plant research and development |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Year of publication | 1979 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Keywords | Plant Research; Agriculture; Plant Biology; Botany; Crop Science |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | |
| Subject-2 | Plant research--India | Agricultural botany--India--CIMAP |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volume |
| Write Off Books | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date of Accessioning | Total Checkouts | Full call number | Accession Number | Date last seen | Price effective from | Koha item type | Price | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 24/09/1984 | 580 | BV17407 | 08/08/2026 | 08/08/2026 | Bound Volume | ||||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 24/09/1984 | 580 | BV17416 | 08/08/2026 | 08/08/2026 | Bound Volume | ||||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 18/09/1989 | 580 | BV19998 | 08/08/2026 | 08/08/2026 | Bound Volume | 923.32 | 923.32 | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 18/09/1989 | 580 | BV19999 | 08/08/2026 | 08/08/2026 | Bound Volume | 34.50 | 34.50 | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 18/09/1989 | 580 | BV20000 | 08/08/2026 | 08/08/2026 | Bound Volume | 34.50 | 34.50 | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 17/04/1990 | 580 | BV20332 | 08/08/2026 | 08/08/2026 | Bound Volume | 386.16 | 386.16 | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 17/04/1990 | 580 | BV20333 | 08/08/2026 | 08/08/2026 | Bound Volume | 692.47 | 692.47 | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 26/02/1993 | 580 | BV21753 | 08/08/2026 | 08/08/2026 | Bound Volume | 34.50 | 34.50 | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 01/03/1993 | 580 | BV21768 | 08/08/2026 | 08/08/2026 | Bound Volume | 3012.85 | 3012.85 | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 07/10/1996 | 580 | BV23756 | 08/08/2026 | 08/08/2026 | Bound Volume | 26.39 | 26.39 |

