Annals of tropical medicine and parasitology (Record no. 9593)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00642nam a2200193Ia 4500 |
| 041 ## - LANGUAGE CODE | |
| Language | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 616.96 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Author Name | Crewe, W. (ed.) |
| 245 #0 - TITLE STATEMENT | |
| Title | Annals of tropical medicine and parasitology |
| Sub-Title | Issued by the liverpool school of tropical medicine |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Liverpool: university press, Britain |
| Year of publication | 1984 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 673 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Keywords | Tropical Medicine; Parasitology; Tropical Diseases; Liverpool; Infectious Diseases |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | |
| Subject-2 | Tropical medicine | Parasitology--Liverpool School |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volume |
| Write Off Books | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date of Accessioning | Price | Total Checkouts | Full call number | Accession Number | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 01/04/1986 | 478.91 | 616.96 | BV17733 | 08/08/2026 | 478.91 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 23/09/1987 | 34.50 | 616.96 | BV18423 | 08/08/2026 | 34.50 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 02/05/1988 | 34.50 | 616.96 | BV18862 | 08/08/2026 | 34.50 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 22/11/1988 | 34.50 | 616.96 | BV19252 | 08/08/2026 | 34.50 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 19/07/1989 | 34.50 | 616.96 | BV19781 | 08/08/2026 | 34.50 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 31/07/1990 | 34.50 | 616.96 | BV20456 | 08/08/2026 | 34.50 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 04/11/1992 | 3174.95 | 616.96 | BV21671 | 08/08/2026 | 3174.95 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 16/03/1993 | 3012.85 | 616.96 | BV21937 | 08/08/2026 | 3012.85 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 17/02/1994 | 3332.01 | 616.96 | BV22329 | 08/08/2026 | 3332.01 | 08/08/2026 | Bound Volume |

