World health organization chronicle (Record no. 9611)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00554nam a2200181Ia 4500 |
| 041 ## - LANGUAGE CODE | |
| Language | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 614.09 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Author Name | Candau, marcolino |
| 245 #0 - TITLE STATEMENT | |
| Title | World health organization chronicle |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | world health organization, geneva |
| Year of publication | 1983 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Keywords | WHO; Public Health; Chronicle; World Health; International Health |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | |
| Subject-2 | World Health Organization--History | International health--Chronicle |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volume |
| Write Off Books | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date of Accessioning | Price | Total Checkouts | Full call number | Accession Number | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 18/07/1986 | 923.32 | 614.09 | BV17947 | 08/08/2026 | 923.32 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 18/07/1986 | 580.87 | 614.09 | BV17950 | 08/08/2026 | 580.87 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 21/07/1986 | 543.60 | 614.09 | BV17961 | 08/08/2026 | 543.60 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 23/07/1986 | 692.47 | 614.09 | BV17983 | 08/08/2026 | 692.47 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 23/09/1987 | 34.50 | 614.09 | BV18411 | 08/08/2026 | 34.50 | 08/08/2026 | Bound Volume |

