A.M.A. archives of pathology (Record no. 9746)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00615nam a2200205Ia 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 0003 9985 |
| 041 ## - LANGUAGE CODE | |
| Language | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 616.072 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Author Name | McLendon, william w. |
| 245 #0 - TITLE STATEMENT | |
| Title | A.M.A. archives of pathology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | The American Medical Association |
| Year of publication | 1988 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 668 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Keywords | Pathology; Disease; Diagnostic Medicine; Histopathology; A.M.A. Archives Of Pathology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | |
| Subject-2 | Pathology--Periodicals | American Medical Association--Archives |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volume |
| Write Off Books | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date of Accessioning | Price | Total Checkouts | Full call number | Accession Number | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 11/05/1989 | 34.50 | 616.072 | BV19634 | 08/08/2026 | 34.50 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 11/05/1989 | 34.50 | 616.072 | BV19635 | 08/08/2026 | 34.50 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 17/11/1989 | 34.50 | 616.072 | BV20029 | 08/08/2026 | 34.50 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 20/07/1992 | 3174.95 | 616.072 | BV21389 | 08/08/2026 | 3174.95 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 29/07/1992 | 3174.95 | 616.072 | BV21457 | 08/08/2026 | 3174.95 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 30/09/1992 | 3012.85 | 616.072 | BV21528 | 08/08/2026 | 3012.85 | 08/08/2026 | Bound Volume | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 26/02/1993 | 3012.85 | 616.072 | BV21756 | 08/08/2026 | 3012.85 | 08/08/2026 | Bound Volume |

