Annals of the New York Academy of Sciences (Record no. 9918)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00589nam a2200181Ia 4500 |
| 041 ## - LANGUAGE CODE | |
| Language | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 500 |
| 245 #0 - TITLE STATEMENT | |
| Title | Annals of the New York Academy of Sciences |
| Sub-Title | macromolecular stracture and speficity, computer assisted modeling and applications |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Year of publication | 1985 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 208 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Keywords | Science; New York Academy; Multidisciplinary; Conference Proceedings |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | |
| Subject-2 | Science--Societies | New York Academy of Sciences--Annals |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volume |
| Write Off Books | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date of Accessioning | Total Checkouts | Full call number | Accession Number | Date last seen | Price effective from | Koha item type | Price | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 26/09/1991 | 500 | BV21187 | 08/08/2026 | 08/08/2026 | Bound Volume | ||||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 19/06/1992 | 500 | BV21384 | 08/08/2026 | 08/08/2026 | Bound Volume | 3174.85 | 3174.85 | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 13/03/2002 | 500 | BV25971 | 08/08/2026 | 08/08/2026 | Bound Volume | 130.62 | 130.62 | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 13/03/2006 | 500 | BV26537 | 08/08/2026 | 08/08/2026 | Bound Volume | 130.62 | 130.62 | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 24/04/2009 | 500 | BV26891 | 08/08/2026 | 08/08/2026 | Bound Volume | 130.62 | 130.62 | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 24/04/2009 | 500 | BV26909 | 08/08/2026 | 08/08/2026 | Bound Volume | 130.62 | 130.62 | ||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 30/10/2018 | 500 | BV27234 | 08/08/2026 | 08/08/2026 | Bound Volume | ||||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 30/10/2018 | 500 | BV27235 | 08/08/2026 | 08/08/2026 | Bound Volume | ||||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 30/10/2018 | 500 | BV27236 | 08/08/2026 | 08/08/2026 | Bound Volume | ||||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 30/10/2018 | 500 | BV27237 | 08/08/2026 | 08/08/2026 | Bound Volume | ||||||||
| HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 26/11/2018 | 500 | BV27601 | 08/08/2026 | 08/08/2026 | Bound Volume |

