World health statistics Quterly Report
Material type:
TextLanguage: English Series: 24Publication details: World health organization, geneva 1971Description: 791ISBN: - 0043-8510
- 614.05
Contents:
WHO; Statistics; World Health; Public Health; Epidemiology
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bound Volume | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 614.05 (Browse shelf(Opens below)) | Available | BV24818 | |||||||||||||
| Bound Volume | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 614.05 (Browse shelf(Opens below)) | Available | BV24819 | |||||||||||||
| Bound Volume | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 614.05 (Browse shelf(Opens below)) | Available | BV24820 | |||||||||||||
| Bound Volume | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 614.05 (Browse shelf(Opens below)) | Available | BV24596 | |||||||||||||
| Bound Volume | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 614.05 (Browse shelf(Opens below)) | Available | BV23707A | |||||||||||||
| Bound Volume | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 614.05 (Browse shelf(Opens below)) | Available | BV23708A | |||||||||||||
| Bound Volume | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 614.05 (Browse shelf(Opens below)) | Available | BV23709A | |||||||||||||
| Bound Volume | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 614.05 (Browse shelf(Opens below)) | Available | BV23710A | |||||||||||||
| Bound Volume | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 614.05 (Browse shelf(Opens below)) | Available | BV21866 | |||||||||||||
| Bound Volume | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 614.05 (Browse shelf(Opens below)) | Available | BV21819 | |||||||||||||
| Bound Volume | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 614.05 (Browse shelf(Opens below)) | Available | BV20674 | |||||||||||||
| Bound Volume | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 614.05 (Browse shelf(Opens below)) | Available | BV20671 | |||||||||||||
| Bound Volume | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 614.05 (Browse shelf(Opens below)) | Available | BV20672 | |||||||||||||
| Bound Volume | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 614.05 (Browse shelf(Opens below)) | Available | BV20673 | |||||||||||||
| Bound Volume | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 614.05 (Browse shelf(Opens below)) | Available | BV20442 | |||||||||||||
| Bound Volume | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING | 614.05 (Browse shelf(Opens below)) | Available | BV12689 |
Browsing HAFFKINE INSTITUTE FOR TRAINING, RESEARCH AND TESTING shelves Close shelf browser (Hides shelf browser)
WHO; Statistics; World Health; Public Health; Epidemiology
There are no comments on this title.
Log in to your account to post a comment.

