| 000 | 00528nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125919.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a10551 | ||
| 041 | _aENG | ||
| 082 | _a660 | ||
| 100 | _aRaghavan, R. | ||
| 245 | 0 | _aChemical weekly | |
| 260 |
_bR. Raghavan _c2005 |
||
| 300 | _a1 - 306 | ||
| 490 | _a51 (7 - 10) | ||
| 505 | _aChemistry; India; Chemical Industry; Weekly; Applied Chemistry | ||
| 650 |
_aChemistry _bChemical industry--India | Chemistry--India--Periodicals |
||
| 942 | _cBV | ||
| 999 |
_c10549 _d10549 |
||