| 000 | 00474nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125920.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a10575 | ||
| 041 | _aENG | ||
| 082 | _a540.5 | ||
| 245 | 0 | _aChemical abstracts (Select Plus) | |
| 260 | _c2008 | ||
| 505 | _aChemistry; Chemical Research; Chemical Sciences; Chemical Abstracts (Select Plus) | ||
| 650 |
_aChemistry _bChemical abstracts--Computer access | CAS--Online database |
||
| 942 | _cBV | ||
| 999 |
_c10573 _d10573 |
||