| 000 | 00547nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125924.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a10733 | ||
| 082 | _a616.932 | ||
| 100 | _aMenon, T. Unnikrishnan | ||
| 245 | 0 | _aStudies of the effects of different diets on the breeding per formance of mice and their response for cholera and drugs insulin | |
| 260 | _c1970 | ||
| 505 | _aBacteriology & Microbiology; Pharmacology | Cholera | ||
| 650 |
_aApplied Biology _bCholera; Vibrio cholerae; Cholera toxin |
||
| 942 | _cTH | ||
| 999 |
_c10731 _d10731 |
||