| 000 | 00586nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125926.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a10791 | ||
| 082 | _a615.7 | ||
| 100 | _aKulkarni, H.J. | ||
| 245 | 0 | _aOral contraceptive steroids and carbohydrate metabolism in rabbits | |
| 260 | _c1974 | ||
| 505 | _aCarbohydrate & Glucose Metabolism; Metabolism & Pharmacokinetics; Reproductive Pharmacology & Endocrinology | Pharmacokinetics & Drug Metabolism | ||
| 650 |
_aApplied Biology _bContraceptives, Oral; Reproductive health; Endocrinology |
||
| 942 | _cTH | ||
| 999 |
_c10789 _d10789 |
||