| 000 | 00575nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125304.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a1086 | ||
| 041 | _aENG | ||
| 082 | _a535.533 | ||
| 100 | _aHershenson, Herbert Malcolm | ||
| 245 | 0 |
_aUltraviolet and visible absorption spectra _bindex for 1930-1954 |
|
| 260 |
_aNew York _bAcademic Press _c1959 |
||
| 300 | _axvi + 111 | ||
| 505 | _aUV-Vis spectroscopy, Absorption spectra, Spectrophotometry, Analytical chemistry, Optical methods | ||
| 650 |
_aEngineering _bLight -- Optics |
||
| 942 | _cBK | ||
| 999 |
_c1086 _d1086 |
||