| 000 | 00501nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125928.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a10878 | ||
| 082 | _a590 | ||
| 100 | _aTare, T.G. | ||
| 245 | 0 | _aStudies on scorpions (part I : ecological and biometrical observations part II : studies on output of venom) | |
| 260 | _c1981 | ||
| 505 | _aToxinology & Venomology; Zoology & Entomology | Zoology | ||
| 650 |
_aZoology _bSnake venoms; Toxins; Antivenins |
||
| 942 | _cTH | ||
| 999 |
_c10876 _d10876 |
||