| 000 | 00458nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125929.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a10937 | ||
| 082 | _a616.9537 | ||
| 100 | _aFarro, Michael C.M. | ||
| 245 | 0 | _aIncidence of carrier state of rabies in normal dogs | |
| 260 | _c1973 | ||
| 505 | _aVirology; Epidemiology & Public Health | Rabies | ||
| 650 |
_aMicrobiology _bRabies; Rabies virus; Rhabdoviridae |
||
| 942 | _cTH | ||
| 999 |
_c10935 _d10935 |
||