| 000 | 00524nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125933.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a11111 | ||
| 082 | _a616.203 | ||
| 100 | _aSingh, Pinky Ravindra Kiran | ||
| 245 | 0 | _aQuantitative Phosphoproteome profiling of circulating influenza virus strains in mumbai region | |
| 260 | _c2023 | ||
| 505 | _aVirology; Proteomics & Protein Profiling | Influenza | ||
| 650 |
_aMicrobiology _bInfluenza; Influenza viruses; Orthomyxoviruses |
||
| 942 | _cTH | ||
| 999 |
_c11108 _d11108 |
||