| 000 | 00616nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125306.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a1140 | ||
| 041 | _aENG | ||
| 082 | _a509 | ||
| 100 | _aTaylor, F.S. | ||
| 245 | 0 | _aIllustrated history of science | |
| 250 | _a1st | ||
| 260 |
_aLondon _bWilliam and Heinemann Medical Books _c1959 |
||
| 300 | _axii+178 | ||
| 505 | _aHistory of science, Scientific development, Science illustrations, Scientific milestones, Scientific biography | ||
| 650 |
_aGeneral Science _bScience -- Periodicals |
||
| 700 | _aThomason, A. R. | ||
| 942 | _cBK | ||
| 999 |
_c1140 _d1140 |
||