| 000 | 00538nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125310.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a1283 | ||
| 041 | _aENG | ||
| 082 | _a543.24 | ||
| 100 | _aFlaschka, H. A. | ||
| 245 | 0 |
_aEdata tirations _ban introduction to theory and practice |
|
| 260 |
_aNew York _bPergaman Press _c1959 |
||
| 300 | _a138 | ||
| 505 | _aEDTA, Titrations, Complexometric analysis, Analytical chemistry, Chelation chemistry | ||
| 650 |
_aChemistry _bAnalytical chemistry |
||
| 942 | _cBK | ||
| 999 |
_c1283 _d1283 |
||