| 000 | 00556nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125316.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a1554 | ||
| 041 | _aENG | ||
| 082 | _a541.1 | ||
| 100 | _aBellamy, L. J. | ||
| 245 | 0 | _aInfra-red spectra of complex molecules | |
| 260 |
_aLondon _bMethuen and Company Limited _c1960 |
||
| 300 | _axvii + 425 | ||
| 505 | _aInfrared spectroscopy, Molecular spectra, Analytical chemistry, Spectroscopic analysis, Organic chemistry | ||
| 650 |
_aChemistry _bPhysical chemistry |
||
| 942 | _cBK | ||
| 999 |
_c1554 _d1554 |
||