| 000 | 00661nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125317.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a1618 | ||
| 041 | _aENG | ||
| 082 | _a614.3 | ||
| 100 | _aA. O. A. C. | ||
| 245 | 0 | _aOfficial methods of analysis of the association of official agricultural chemists | |
| 250 | _a9th | ||
| 260 |
_aWashington _bAssociation of Official Analytical Chemist _c1960 |
||
| 300 | _axx + 832 | ||
| 505 | _aAgricultural chemistry, Official methods, Food analysis, Chemical analysis, AOAC methods | ||
| 650 |
_aChemistry _bPublic health -- Epidemiology |
||
| 700 | _aHorwitz, W. (ed.) | ||
| 942 | _cBK | ||
| 999 |
_c1618 _d1618 |
||