| 000 | 00524nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125321.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a1771 | ||
| 041 | _aENG | ||
| 082 | _a613.2 | ||
| 100 | _aFood and Agriculture Organization | ||
| 245 | 0 |
_aNutrition and Working Efficiency _bFFHc Basic study No. 5 |
|
| 260 |
_aRome _bF. A. O. _c1962 |
||
| 300 | _avi + 47 | ||
| 505 | _aNutrition, Occupational Health, Physiology, Diet | ||
| 650 |
_aBiochemistry _bPersonal health and hygiene |
||
| 942 | _cBK | ||
| 999 |
_c1771 _d1771 |
||