| 000 | 00591nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260808125321.0 | ||
| 008 | 260808s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a1791 | ||
| 041 | _aENG | ||
| 082 | _a577.05 | ||
| 100 | _aSociety of Biological Chemists of India | ||
| 245 | 0 | _aAnnual review of biochemical and allied research in india (vol-32) | |
| 260 |
_aBanglore _bSociety of Biological Chemists _c1962 |
||
| 300 | _a106 | ||
| 490 | _a32 | ||
| 505 | _aAnthropometry, Pediatrics, Growth, Public Health | ||
| 650 |
_aBiochemistry _bBiochemistry -- Biological chemistry |
||
| 942 | _cBK | ||
| 999 |
_c1791 _d1791 |
||